Viser nu Brasilien - Post frimærker (1990 - 1999) - 652 frimærker.
22. august VM: Ingen Perforeringer: 11 x 11½
22. august VM: Ingen Perforeringer: 12 x 11½
Nr. | Type | D | Farve | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2914 | DEX | 0.22R | Flerfarvet | 0,52 | - | 0,26 | - | USD | |||||||||
2915 | DEY | 0.22R | Flerfarvet | 0,52 | - | 0,26 | - | USD | |||||||||
2916 | DEZ | 0.22R | Flerfarvet | 0,52 | - | 0,26 | - | USD | |||||||||
2917 | DFA | 0.22R | Flerfarvet | 0,52 | - | 0,26 | - | USD | |||||||||
2918 | DFB | 0.22R | Flerfarvet | 0,52 | - | 0,26 | - | USD | |||||||||
2914‑2918 | Strip of 5 | 4,12 | - | 1,55 | - | USD | |||||||||||
2914‑2918 | 2,60 | - | 1,30 | - | USD |
17. september VM: Ingen Perforeringer: 11½ x 12
22. september VM: Ingen Perforeringer: 12 x 11½
Nr. | Type | D | Farve | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2920 | DFD | 0.31R | Flerfarvet | Untitled Work - Jose Leonilson | 0,77 | - | 0,52 | - | USD | ||||||||
2921 | DFE | 0.31R | Flerfarvet | "Tapuia Dance" - Albert von Eckhout | 0,77 | - | 0,52 | - | USD | ||||||||
2922 | DFF | 0.31R | Flerfarvet | "The Schoolboy" - Vincent van Gogh | 0,77 | - | 0,52 | - | USD | ||||||||
2923 | DFG | 0.31R | Flerfarvet | "Portrait of Michel Leiris" - Francis Bacon | 0,77 | - | 0,52 | - | USD | ||||||||
2924 | DFH | 0.31R | Flerfarvet | "The King's Museum" - Rene Magritte | 0,77 | - | 0,52 | - | USD | ||||||||
2925 | DFI | 0.31R | Flerfarvet | "Urutu" - Tarsila do Amaral | 0,77 | - | 0,52 | - | USD | ||||||||
2926 | DFJ | 0.31R | Flerfarvet | "Facade with Arcs, Circle and Fascia" - Alfredo Volpi | 0,77 | - | 0,52 | - | USD | ||||||||
2927 | DFK | 0.31R | Flerfarvet | "The Raft of the Medusa" - Asger Jorn | 0,77 | - | 0,52 | - | USD | ||||||||
2920‑2927 | Block of 8 | 10,30 | - | 4,12 | - | USD | |||||||||||
2920‑2927 | 6,16 | - | 4,16 | - | USD |
9. oktober VM: Ingen Perforeringer: 11½ x 12
9. oktober VM: Ingen Perforeringer: 11½ x 12
13. oktober VM: Ingen Perforeringer: 11½
15. oktober VM: Ingen Perforeringer: Rouletted
23. oktober VM: Ingen Perforeringer: 11½
25. oktober VM: Ingen Perforeringer: 11½
Nr. | Type | D | Farve | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2935 | DFS | 0.31R | Flerfarvet | Mother Teresa, Founder of Missionaries of Charity | 0,77 | - | 0,52 | - | USD | ||||||||
2936 | DFT | 0.31R | Flerfarvet | Friar Galvao, First Brazilian to be beatified, 1998 | 0,77 | - | 0,52 | - | USD | ||||||||
2937 | DFU | 0.31R | Flerfarvet | Betinho, Herbert Jose de Souza | 0,77 | - | 0,52 | - | USD | ||||||||
2938 | DFV | 0.31R | Flerfarvet | Friar Damiao | 0,77 | - | 0,52 | - | USD | ||||||||
2935‑2938 | Block of 4 | 3,09 | - | 2,06 | - | USD | |||||||||||
2935‑2938 | 3,08 | - | 2,08 | - | USD |
5. november VM: Ingen Perforeringer: 12 x 11½
19. november VM: Ingen Perforeringer: 11½ x 12
20. november VM: Ingen Perforeringer: Imperforated
Nr. | Type | D | Farve | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2941 | DFY | 0.22R | Flerfarvet | Capra hircus | 0,77 | - | 0,26 | - | USD | ||||||||
2942 | DFZ | 0.22R | Flerfarvet | Equus asinus | 0,77 | - | 0,26 | - | USD | ||||||||
2943 | DGA | 0.22R | Flerfarvet | Bos taurus | 0,77 | - | 0,26 | - | USD | ||||||||
2944 | DGB | 0.22R | Flerfarvet | Canis familiaris | 0,77 | - | 0,26 | - | USD | ||||||||
2945 | DGC | 0.22R | Flerfarvet | Felis domesticus | 0,77 | - | 0,26 | - | USD | ||||||||
2941‑2945 | 3,85 | - | 1,30 | - | USD |
9. december VM: Ingen Perforeringer: 12 x 11½
6. januar VM: Ingen Perforeringer: 11 x 11½
5. marts VM: Ingen Perforeringer: 11½ x 12
Nr. | Type | D | Farve | Beskrivelse | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2949 | DGG | 0.31R | Flerfarvet | 1,03 | - | 0,26 | - | USD | |||||||||
2950 | DGH | 0.31R | Flerfarvet | Sula dactylatra | 1,03 | - | 0,26 | - | USD | ||||||||
2951 | DGI | 0.31R | Flerfarvet | "Riobaldo", Research Ship | 1,03 | - | 0,26 | - | USD | ||||||||
2952 | DGJ | 0.31R | Flerfarvet | Eretmochelys imbricata | 1,03 | - | 0,26 | - | USD | ||||||||
2953 | DGK | 0.31R | Flerfarvet | Stenella coeruleoalba | 1,03 | - | 0,26 | - | USD | ||||||||
2954 | DGL | 0.31R | Flerfarvet | 1,03 | - | 0,26 | - | USD | |||||||||
2949‑2954 | Block of 6 | 8,24 | - | 1,55 | - | USD | |||||||||||
2949‑2954 | 6,18 | - | 1,56 | - | USD |
19. marts VM: Ingen Perforeringer: 11¾
29. marts VM: Ingen Perforeringer: 11½ x 12
17. april VM: Ingen Perforeringer: 11½ x 12